StarCraft 2 Progaming Statistics and Predictions
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All | 975 ± 124 (#627) | on Dec. 6, 2017 | |
|---|---|---|---|
| vP | 975 ± 203 (#631) | on Dec. 6, 2017 | |
| vT | 975 ± 175 (#642) | on Dec. 6, 2017 | |
| vZ | 975 ± 203 (#626) | on Dec. 6, 2017 | 
| FernandoSBC | |
|---|---|
| Race |  Random | 
| Country |  Brazil | 
| First match | Nov. 25, 2017 | 
| Last match | Nov. 25, 2017 | 
| Aligulac ID | 15375 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/25/2017 | FernandoSBC     | 0–2 |    Bush | 1061 |     |