StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 125 (#604) | on Nov. 8, 2017 | |
|---|---|---|---|
| vP | 973 ± 175 (#602) | on Nov. 8, 2017 | |
| vT | 973 ± 203 (#608) | on Nov. 8, 2017 | |
| vZ | 973 ± 203 (#601) | on Nov. 8, 2017 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Seigifried
|
–2 |
![]() Seigifried
|
| Xodas | |
|---|---|
| Race | Random |
| Country |
Australia
|
| First match | Nov. 4, 2017 |
| Last match | Nov. 4, 2017 |
| Aligulac ID | 15266 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/04/2017 |
Xodas
|
0–2 |
Seigifried
|
970 |
|