StarCraft 2 Progaming Statistics and Predictions
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All | 987 ± 160 | on Aug. 24, 2011 | |
|---|---|---|---|
| vP | 987 ± 226 | on Aug. 24, 2011 | |
| vT | 987 ± 226 | on Aug. 24, 2011 | |
| vZ | 987 ± 226 | on Aug. 24, 2011 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() UkraineStar
|
–1 |
![]() UkraineStar
|
| CHOChi | |
|---|---|
| Race | Protoss |
| Country |
Germany
|
| AKA | Apollon |
| First match | April 13, 2011 |
| Last match | April 13, 2011 |
| Aligulac ID | 1436 |
| External | TLPD:WoL:KR TLPD:WoL:IN |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/13/2011 |
CHOChi
|
0–1 |
UkraineStar
|
986 |
|