StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 8, 2020 and ended on Oct. 21, 2020.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 929 | 1172 | 2.4 | – | 3.6 | 4.0 | – | 2.0 | 1584 | 968 | +39 |
| vT | 1037 | 1072 | 3.4 | – | 3.6 | 4.0 | – | 3.0 | 1241 | 1056 | +19 |
| vZ | 893 | 1763 | 0.4 | – | 1.6 | 0.0 | – | 2.0 | –∞ | 888 | –5 |
| All | 953 | 1204 | 6.2 | – | 8.8 | 8.0 | – | 7.0 | N/A | 971 | +18 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/18/2020 | 1037 |
INFANSON
|
0–2 |
TerraN
|
1640 |
|
| 10/18/2020 | 929 |
INFANSON
|
2–0 |
astroemi
|
961 |
|
| 10/18/2020 | 1037 |
INFANSON
|
2–0 |
Gato
|
|
|
| 10/16/2020 | 893 |
INFANSON
|
0–2 |
TheZergLord
|
1763 |
|
| 10/16/2020 | 929 |
INFANSON
|
2–0 |
Rhomel
|
931 |
|
| 10/14/2020 | 929 |
INFANSON
|
0–2 |
nanO
|
1623 |
|
| 10/14/2020 | 1037 |
INFANSON
|
2–1 |
Pereira
|
740 |
|