StarCraft 2 Progaming Statistics and Predictions
| All |
|
1013 ± 160 |
|---|---|---|
| vP |
|
1013 ± 226 |
| vT |
|
1013 ± 226 |
| vZ |
|
1013 ± 226 |
| All |
|
1013 ± 160 |
|---|---|---|
| vP |
|
1013 ± 226 |
| vT |
|
1013 ± 226 |
| vZ |
|
1013 ± 226 |
| All | 1013 ± 124 (#484) | on Sept. 16, 2015 | |
|---|---|---|---|
| vP | 1013 ± 203 (#468) | on Sept. 16, 2015 | |
| vT | 1013 ± 176 (#479) | on Sept. 16, 2015 | |
| vZ | 1013 ± 203 (#507) | on Sept. 16, 2015 |
| bangersnmash | |
|---|---|
| Race | Zerg |
| Country |
United Kingdom
|
| First match | Sept. 12, 2015 |
| Last match | Sept. 12, 2015 |
| Aligulac ID | 13818 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/12/2015 |
bangersnmash
|
1–0 |
MyCrO
|
|