StarCraft 2 Progaming Statistics and Predictions
This period started on Aug. 27, 2020 and ended on Sept. 9, 2020.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1807 | 2090 | 4.9 | – | 8.1 | 8.0 | – | 5.0 | 2362 | 1864 | +57 |
| vT | 1634 | 2155 | 1.4 | – | 3.6 | 1.0 | – | 4.0 | 1374 | 1647 | +14 |
| vZ | 2000 | 2267 | 1.1 | – | 1.9 | 2.0 | – | 1.0 | 2653 | 2035 | +34 |
| All | 1814 | 2131 | 7.5 | – | 13.5 | 11.0 | – | 10.0 | 2129 | 1849 | +35 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/06/2020 | 1807 |
Asuna
|
2–1 |
Nina
|
2163 |
|
| 09/05/2020 | 2000 |
Asuna
|
2–1 |
TLO
|
2267 |
|
| 09/04/2020 | 1807 |
Asuna
|
2–0 |
Rob
|
1761 |
|
| 09/03/2020 | 1807 |
Asuna
|
2–0 |
Astrea
|
2476 |
|
| 09/02/2020 | 1807 |
Asuna
|
2–1 |
PiLiPiLi
|
1905 |
|
| 09/01/2020 | 1634 |
Asuna
|
1–2 |
MaSa
|
2059 |
|
| 09/01/2020 | 1634 |
Asuna
|
0–2 |
Future
|
2300 |
|
| 08/27/2020 | 1807 |
Asuna
|
0–3 |
Nina
|
2163 |
|