StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 13, 2022 and ended on Jan. 26, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2215 | 2067 | 10.2 | – | 8.8 | 13.0 | – | 6.0 | 2602 | 2250 | +36 |
| vT | 2299 | 2319 | +20 | ||||||||
| vZ | 2281 | 987 | 1.8 | – | 0.2 | 2.0 | – | 0.0 | +∞ | 2285 | +4 |
| All | 2265 | 1964 | 12.0 | – | 9.0 | 15.0 | – | 6.0 | N/A | 2285 | +20 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/26/2022 | 2215 |
Future
|
1–3 |
Krystianer
|
2393 |
|
| 01/26/2022 | 2215 |
Future
|
2–0 |
trigger
|
2201 |
|
| 01/26/2022 | 2215 |
Future
|
2–0 |
NightMare
|
2504 |
|
| 01/22/2022 | 2215 |
Future
|
3–0 |
BeNeFiT
|
856 |
|
| 01/19/2022 | 2215 |
Future
|
3–2 |
trigger
|
2201 |
|
| 01/19/2022 | 2215 |
Future
|
2–1 |
Nina
|
2242 |
|
| 01/19/2022 | 2281 |
Future
|
2–0 |
MitchyTommy
|
987 |
|