StarCraft 2 Progaming Statistics and Predictions
All |
|
978 ± 160 |
---|---|---|
vP |
|
978 ± 226 |
vT |
|
978 ± 226 |
vZ |
|
978 ± 226 |
All |
|
978 ± 160 |
---|---|---|
vP |
|
978 ± 226 |
vT |
|
978 ± 226 |
vZ |
|
978 ± 226 |
All | 998 ± 124 (#631) | on July 6, 2016 | |
---|---|---|---|
vP | 998 ± 203 (#613) | on July 6, 2016 | |
vT | 998 ± 203 (#634) | on July 6, 2016 | |
vZ | 998 ± 176 (#630) | on July 6, 2016 |
Sheppard | |
---|---|
Race | ![]() |
Country |
![]() |
Full name | Fredrik Mohn |
First match | July 3, 2016 |
Last match | Sept. 3, 2016 |
Aligulac ID | 13014 |
Team | Joined | Left | Current |
---|---|---|---|
Team Cladocera | Dec. 31, 2019 |
![]() |