StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 5, 2023 and ended on Oct. 18, 2023.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1304 | 1673 | 2.4 | – | 4.6 | 3.0 | – | 4.0 | 1507 | 1307 | +3 |
vT | 1449 | 1436 | –12 | ||||||||
vZ | 1474 | 1734 | 0.8 | – | 1.2 | 0.0 | – | 2.0 | –∞ | 1447 | –27 |
All | 1409 | 1686 | 3.2 | – | 5.8 | 3.0 | – | 6.0 | N/A | 1397 | –12 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
10/14/2023 | 1304 |
DisReSpeCT
![]() ![]() |
1–2 |
![]() ![]() |
1730 |
![]() ![]() |
10/13/2023 | 1474 |
DisReSpeCT
![]() ![]() |
0–2 |
![]() ![]() |
1734 |
![]() ![]() |
10/13/2023 | 1304 |
DisReSpeCT
![]() ![]() |
2–0 |
![]() ![]() |
1730 |
![]() ![]() |
10/09/2023 | 1304 |
DisReSpeCT
![]() ![]() |
0–2 |
![]() ![]() |
1530 |
![]() ![]() |