StarCraft 2 Progaming Statistics and Predictions
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 1007 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 984 ± 226 | 
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 1007 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 984 ± 226 | 
| All | 996 ± 160 | on Jan. 4, 2017 | |
|---|---|---|---|
| vP | 1007 ± 175 (#None) | on March 2, 2016 | |
| vT | 996 ± 226 | on Jan. 4, 2017 | |
| vZ | 984 ± 226 | on Jan. 4, 2017 | 
| TheGiftMan | |
|---|---|
| Race |  Zerg | 
| Country |  Spain | 
| First match | Feb. 25, 2016 | 
| Last match | Feb. 25, 2016 | 
| Aligulac ID | 12138 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/25/2016 | TheGiftMan     | 0–1 |    Denver | 1518 |     | |
| 02/25/2016 | TheGiftMan     | 1–0 |    JackO | 1017 |     |