StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 19, 2017 and ended on Feb. 1, 2017.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 882 | 892 | +9 | ||||||||
| vT | 943 | 1514 | 0.3 | – | 0.7 | 0.0 | – | 1.0 | –∞ | 941 | –2 |
| vZ | 809 | 1379 | 3.7 | – | 8.3 | 4.0 | – | 8.0 | 941 | 829 | +21 |
| All | 878 | 1389 | 4.0 | – | 9.0 | 4.0 | – | 9.0 | N/A | 887 | +9 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/30/2017 | 809 |
picur
|
0–2 |
Fluid
|
845 |
|
| 01/29/2017 | 809 |
picur
|
1–2 |
Hunta
|
1039 |
|
| 01/26/2017 | 809 |
picur
|
0–2 |
Bly
|
2070 |
|
| 01/21/2017 | 943 |
picur
|
0–1 |
BlueCheese
|
1514 |
|
| 01/21/2017 | 809 |
picur
|
1–0 |
NoLimit
|
1042 |
|
| 01/21/2017 | 809 |
picur
|
0–2 |
Snute
|
2289 |
|
| 01/21/2017 | 809 |
picur
|
2–0 |
NoisyBoy
|
988 |
|