StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 10, 2011 and ended on Feb. 23, 2011.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1359 | 1215 | 1.7 | – | 1.3 | 1.0 | – | 2.0 | 828 | 1347 | –12 |
| vT | 1273 | 1297 | 2.9 | – | 3.1 | 4.0 | – | 2.0 | 1687 | 1290 | +16 |
| vZ | 1401 | 992 | 4.0 | – | 2.0 | 4.0 | – | 2.0 | 1381 | 1402 | +1 |
| All | 1344 | 1159 | 8.7 | – | 6.3 | 9.0 | – | 6.0 | 1299 | 1346 | +2 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/20/2011 | 1401 |
mOOnGLaDe
|
2–0 |
Naugrim
|
988 |
|
| 02/20/2011 | 1359 |
mOOnGLaDe
|
1–2 |
OpTiKzErO
|
1215 |
|
| 02/19/2011 | 1401 |
mOOnGLaDe
|
1–0 |
DarKFoRcE
|
1123 |
|
| 02/19/2011 | 1273 |
mOOnGLaDe
|
2–1 |
SuperNova
|
1215 |
|
| 02/19/2011 | 1401 |
mOOnGLaDe
|
1–2 |
DarkCell
|
951 |
|
| 02/19/2011 | 1273 |
mOOnGLaDe
|
2–1 |
GoOdy
|
1379 |
|