StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 17, 2015 and ended on Sept. 30, 2015.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 994 | 1006 | +12 | ||||||||
vT | 994 | 1006 | +12 | ||||||||
vZ | 994 | 1751 | 0.4 | – | 1.6 | 1.0 | – | 1.0 | 1751 | 1006 | +12 |
All | 994 | 1751 | 0.4 | – | 1.6 | 1.0 | – | 1.0 | N/A | 1006 | +12 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/23/2015 | 994 |
KappaPrime
![]() ![]() |
0–1 |
![]() ![]() |
1751 |
![]() ![]() |
09/23/2015 | 994 |
KappaPrime
![]() ![]() |
1–0 |
![]() ![]() |
1751 |
![]() ![]() |