StarCraft 2 Progaming Statistics and Predictions
All |
|
972 ± 160 |
---|---|---|
vP |
|
972 ± 226 |
vT |
|
972 ± 226 |
vZ |
|
972 ± 226 |
All |
|
972 ± 160 |
---|---|---|
vP |
|
972 ± 226 |
vT |
|
972 ± 226 |
vZ |
|
972 ± 226 |
All | 972 ± 160 | on Nov. 6, 2019 | |
---|---|---|---|
vP | 972 ± 226 | on Nov. 6, 2019 | |
vT | 972 ± 226 | on Nov. 6, 2019 | |
vZ | 972 ± 226 | on Nov. 6, 2019 |
LadyToss | |
---|---|
Race | Protoss |
Country | Peru |
Full name | Jamileth Andrade |
First match | July 29, 2015 |
Last match | July 29, 2015 |
Aligulac ID | 11120 |
Team | Joined | Left | Current |
---|---|---|---|
Cosmic Cloud Militia |