StarCraft 2 Progaming Statistics and Predictions
This period started on March 29, 2018 and ended on April 11, 2018.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1056 | 1053 | 2.0 | – | 2.0 | 3.0 | – | 1.0 | 1668 | 1053 | –4 |
| vT | 1150 | 994 | 4.6 | – | 3.4 | 6.0 | – | 2.0 | 1610 | 1154 | +4 |
| vZ | 1221 | 1202 | 4.6 | – | 4.4 | 3.0 | – | 6.0 | 803 | 1187 | –34 |
| All | 1143 | 1094 | 11.1 | – | 9.9 | 12.0 | – | 9.0 | 1360 | 1131 | –11 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 04/08/2018 | 1221 |
niceq
|
0–3 |
DasDuelon
|
1023 |
|
| 04/07/2018 | 1221 |
niceq
|
0–1 |
Bee
|
1432 |
|
| 04/07/2018 | 1150 |
niceq
|
1–0 |
TerraN
|
1115 |
|
| 04/07/2018 | 1221 |
niceq
|
1–2 |
Bee
|
1432 |
|
| 04/07/2018 | 1150 |
niceq
|
2–0 |
IvicaOs
|
|
|
| 04/07/2018 | 1056 |
niceq
|
3–1 |
Vlare
|
1053 |
|
| 04/06/2018 | 1221 |
niceq
|
2–0 |
Damrud
|
1009 |
|
| 03/31/2018 | 1150 |
niceq
|
3–2 |
Musti
|
967 |
|