StarCraft 2 Progaming Statistics and Predictions
This period started on April 14, 2016 and ended on April 27, 2016.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 992 | 1569 | 0.9 | – | 2.1 | 0.0 | – | 3.0 | –∞ | 1005 | +13 |
| vT | 1014 | 1778 | 0.2 | – | 0.8 | 0.0 | – | 1.0 | –∞ | 1039 | +25 |
| vZ | 1093 | 1032 | 4.2 | – | 3.8 | 6.0 | – | 2.0 | 1658 | 1150 | +58 |
| All | 1033 | 1228 | 5.3 | – | 6.7 | 6.0 | – | 6.0 | N/A | 1065 | +32 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 04/24/2016 | 992 |
niceq
|
0–1 |
ShoWTimE
|
2101 |
|
| 04/23/2016 | 1093 |
niceq
|
0–1 |
Matiz
|
929 |
|
| 04/23/2016 | 992 |
niceq
|
0–2 |
ArT
|
1303 |
|
| 04/23/2016 | 1093 |
niceq
|
2–1 |
Malcolm
|
1006 |
|
| 04/23/2016 | 1093 |
niceq
|
2–0 |
Zazu
|
|
|
| 04/17/2016 | 1014 |
niceq
|
0–1 |
Spirit
|
1778 |
|
| 04/17/2016 | 1093 |
niceq
|
1–0 |
BsK
|
1067 |
|
| 04/17/2016 | 1093 |
niceq
|
1–0 |
Sioras
|
1240 |
|