StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 985 ± 123 (#585) | on Oct. 29, 2014 | |
|---|---|---|---|
| vP | 985 ± 202 (#585) | on Oct. 29, 2014 | |
| vT | 985 ± 174 (#598) | on Oct. 29, 2014 | |
| vZ | 985 ± 202 (#591) | on Oct. 29, 2014 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 2 |
![]() SaberAltoria
|
–2 |
![]() SaberAltoria
|
| MYT | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 28, 2014 |
| Last match | Nov. 5, 2014 |
| Aligulac ID | 10118 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 11/05/2014 | 985 |
MYT
|
1–2 |
SaberAltoria
|
|
|
| 10/28/2014 |
MYT
|
1–2 |
SaberAltoria
|
|