StarCraft 2 Progaming Statistics and Predictions
This period started on March 1, 2018 and ended on March 14, 2018.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1030 | 1686 | 0.2 | – | 0.8 | 0.0 | – | 1.0 | –∞ | 1023 | –8 |
vT | 1031 | 718 | 1.3 | – | 0.7 | 2.0 | – | 0.0 | +∞ | 1043 | +12 |
vZ | 1072 | 1278 | 1.2 | – | 1.8 | 1.0 | – | 2.0 | 872 | 1064 | –8 |
All | 1044 | 1159 | 2.7 | – | 3.3 | 3.0 | – | 3.0 | N/A | 1043 | –1 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
03/10/2018 | 1030 |
WoodedMicrob
![]() ![]() |
0–1 |
![]() ![]() |
1686 |
![]() ![]() |
03/10/2018 | 1072 |
WoodedMicrob
![]() ![]() |
1–0 |
![]() ![]() |
904 |
![]() ![]() |
03/05/2018 | 1072 |
WoodedMicrob
![]() ![]() |
0–2 |
![]() ![]() |
1465 |
![]() ![]() |
03/05/2018 | 1031 |
WoodedMicrob
![]() ![]() |
2–0 |
![]() ![]() |
718 |
![]() ![]() |