StarCraft 2 Progaming Statistics and Predictions
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|
1. | SKillous | 40.22% | 26.28% | 19.37% | 11.55% | 2.55% | 0.03% | ||
2. | GuMiho | 26.82% | 28.49% | 25.15% | 16.08% | 3.29% | 0.17% | ||
3. | NightMare | 20.13% | 25.55% | 24.54% | 22.78% | 6.43% | 0.57% | ||
4. | Lambo | 12.43% | 17.89% | 24.78% | 30.83% | 12.78% | 1.30% | ||
5. | BattleB | 0.40% | 1.80% | 5.96% | 17.43% | 61.37% | 13.03% | ||
6. | Fjant | 0.20% | 1.33% | 13.57% | 84.90% |
This is the median outcome assuming the already entered results.
# | Player | Matches | Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SKillous | 5–0 | 10–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | NightMare | 3–2 | 8–5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | GuMiho | 3–2 | 8–5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Lambo | 3–2 | 8–6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | BattleB | 1–4 | 3–8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Fjant | 0–5 | 0–10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To modify a result, click on the score in the table below. To view detailed predictions for a match, click the arrow.
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.