StarCraft 2 Progaming Statistics and Predictions
Verdict: Overwhelming advantage for Rogue.
(2270) Rain | 0–0 | Rogue (2957) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.23% | 3–0 | 0–3 | 45.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.83% | 3–1 | 1–3 | 31.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.36% | 3–2 | 2–3 | 14.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.42% | 91.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
723–372 (66.03%) | Historical score | (59.79%) 2854–1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285–132 (68.35%) | Score vs. opposing race | (60.28%) 1076–709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (47.73%) 42–46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15–11 (57.69%) | Score vs. each other | (42.31%) 11–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.