StarCraft 2 Progaming Statistics and Predictions
Verdict: Large advantage for ShoWTimE.
(2680) INnoVation | 0–0 | ShoWTimE (3024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.41% | 3–0 | 0–3 | 27.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.55% | 3–1 | 1–3 | 28.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.06% | 3–2 | 2–3 | 20.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.01% | 75.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3427–1873 (64.66%) | Historical score | (65.38%) 4679–2478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1280–747 (63.15%) | Score vs. opposing race | (59.42%) 1359–928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (58.06%) 54–39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16–12 (57.14%) | Score vs. each other | (42.86%) 12–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.