StarCraft 2 Progaming Statistics and Predictions
Verdict: Large advantage for Krr.
(1476) Genius | 0–0 | Krr (1897) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.46% | 3–0 | 0–3 | 30.64% | |||||||||||||||
7.00% | 3–1 | 1–3 | 29.95% | |||||||||||||||
9.43% | 3–2 | 2–3 | 19.52% | |||||||||||||||
19.89% | 80.11% | |||||||||||||||||
318–245 (56.48%) | Historical score | (55.37%) 876–706 | ||||||||||||||||
79–71 (52.67%) | Score vs. opposing race | (63.38%) 315–182 | ||||||||||||||||
0–0 (0%) | Form | (0%) 0–0 | ||||||||||||||||
0–3 (0.00%) | Score vs. each other | (100.00%) 3–0 | ||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.