StarCraft 2 Progaming Statistics and Predictions
Verdict: Advantage for ShoWTimE.
(3004) ShoWTimE | 0–0 | Zest (2806) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.11% | 3–0 | 0–3 | 7.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.98% | 3–1 | 1–3 | 12.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.69% | 3–2 | 2–3 | 14.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.78% | 34.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4679–2478 (65.38%) | Historical score | (64.05%) 5386–3023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1707–731 (70.02%) | Score vs. opposing race | (69.35%) 1810–800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54–39 (58.06%) | Form | (0%) 0–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14–19 (42.42%) | Score vs. each other | (57.58%) 19–14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.