StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for 
jjakji.
(1835) StarDust![]()
|
0–0 |
![]() jjakji (2204)
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.13% | 3–0 | 0–3 | 28.03% | |||||||||||||||||||||||||||||||||||||||||||
| 8.10% | 3–1 | 1–3 | 29.06% | |||||||||||||||||||||||||||||||||||||||||||
| 10.60% | 3–2 | 2–3 | 20.08% | |||||||||||||||||||||||||||||||||||||||||||
| 22.83% | 77.17% | |||||||||||||||||||||||||||||||||||||||||||||
| 817–472 (63.38%) | Historical score | (60.42%) 1589–1041 | ||||||||||||||||||||||||||||||||||||||||||||
| 226–137 (62.26%) | Score vs. opposing race | (62.08%) 614–375 | ||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (0%) | Form | (0%) 0–0 | ||||||||||||||||||||||||||||||||||||||||||||
| 5–8 (38.46%) | Score vs. each other | (61.54%) 8–5 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.