StarCraft 2 Progaming Statistics and Predictions
          Verdict:
          Overwhelming advantage for 
 ShoWTimE.
ShoWTimE.
          
        
| (1678) TargA    | 0–0 |   ShoWTimE (3226) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.03% | 3–0 | 0–3 | 82.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.07% | 3–1 | 1–3 | 15.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.14% | 3–2 | 2–3 | 2.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.24% | 99.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1129–765 (59.61%) | Historical score | (64.90%) 5118–2768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409–303 (57.44%) | Score vs. opposing race | (65.89%) 1700–880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (0%) | Form | (56.34%) 40–31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11–12 (47.83%) | Score vs. each other | (52.17%) 12–11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.