StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for 
SortOf.
(1544) NightEnD![]()
|
0–0 |
![]() SortOf (2100)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.10% | 3–0 | 0–3 | 37.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.57% | 3–1 | 1–3 | 31.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.61% | 3–2 | 2–3 | 17.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.28% | 86.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1498–1312 (53.31%) | Historical score | (58.01%) 3030–2193 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 524–521 (50.14%) | Score vs. opposing race | (58.18%) 1095–787 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (0%) | Form | (50.00%) 4–4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7–8 (46.67%) | Score vs. each other | (53.33%) 8–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.