StarCraft 2 Progaming Statistics and Predictions
Verdict:
Overwhelming advantage for 
Dear.
(1438) HasuObs![]()
|
0–0 |
![]() Dear (2438)
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.28% | 2–0 | 0–2 | 72.09% | |||||||||||||||
| 3.87% | 2–1 | 1–2 | 21.76% | |||||||||||||||
| 6.15% | 93.85% | |||||||||||||||||
| 1616–1162 (58.17%) | Historical score | (59.47%) 1297–884 | ||||||||||||||||
| 516–385 (57.27%) | Score vs. opposing race | (56.77%) 394–300 | ||||||||||||||||
| 0–0 (0%) | Form | (0%) 0–0 | ||||||||||||||||
| 0–2 (0.00%) | Score vs. each other | (100.00%) 2–0 | ||||||||||||||||
|
||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.