StarCraft 2 Progaming Statistics and Predictions
Verdict: Even chances.
(1736) Raza | 0–0 | Azure (1735) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.06% | 2–0 | 0–2 | 24.94% | |||||||||||||||||||||||||||||
25.03% | 2–1 | 1–2 | 24.97% | |||||||||||||||||||||||||||||
50.10% | 49.90% | |||||||||||||||||||||||||||||||
1414–1075 (56.81%) | Historical score | (53.07%) 1799–1591 | ||||||||||||||||||||||||||||||
325–245 (57.02%) | Score vs. opposing race | (51.51%) 359–338 | ||||||||||||||||||||||||||||||
15–10 (60.00%) | Form | (0%) 0–0 | ||||||||||||||||||||||||||||||
4–3 (57.14%) | Score vs. each other | (42.86%) 3–4 | ||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.