StarCraft 2 Progaming Statistics and Predictions
Verdict: Advantage for PtitDrogo.
(2235) iAsonu | 0–0 | PtitDrogo (2495) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.19% | 2–0 | 0–2 | 37.24% | |||||||||||||||||||||||||||||||||||||||||||
18.54% | 2–1 | 1–2 | 29.03% | |||||||||||||||||||||||||||||||||||||||||||
33.73% | 66.27% | |||||||||||||||||||||||||||||||||||||||||||||
1248–821 (60.32%) | Historical score | (58.99%) 2683–1865 | ||||||||||||||||||||||||||||||||||||||||||||
442–293 (60.14%) | Score vs. opposing race | (61.73%) 1055–654 | ||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (0%) 0–0 | ||||||||||||||||||||||||||||||||||||||||||||
5–6 (45.45%) | Score vs. each other | (54.55%) 6–5 | ||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.