StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for Firefly.
(2235) iAsonu![]() ![]() |
0–0 |
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.89% | 2–0 | 0–2 | 49.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||
12.48% | 2–1 | 1–2 | 29.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||
21.38% | 78.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1248–821 (60.32%) | Historical score | (53.15%) 1714–1511 | |||||||||||||||||||||||||||||||||||||||||||||||||||
442–293 (60.14%) | Score vs. opposing race | (54.30%) 505–425 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (57.14%) 8–6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12–1 (92.31%) | Score vs. each other | (7.69%) 1–12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.