StarCraft 2 Progaming Statistics and Predictions
Verdict: Large advantage for EnDerr.
(1255) Law | 0–0 | EnDerr (1965) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.15% | 2–0 | 0–2 | 59.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.96% | 2–1 | 1–2 | 27.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.10% | 86.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
371–334 (52.62%) | Historical score | (61.55%) 1857–1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168–181 (48.14%) | Score vs. opposing race | (62.16%) 823–501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (0%) 0–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3–13 (18.75%) | Score vs. each other | (81.25%) 13–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.