StarCraft 2 Progaming Statistics and Predictions
Verdict:
Overwhelming advantage for 
Neeb.
(2124) RiSky![]()
|
0–0 |
![]() Neeb (3053)
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.80% | 2–0 | 0–2 | 69.31% | ||||||||||||||||||||||
| 4.67% | 2–1 | 1–2 | 23.21% | ||||||||||||||||||||||
| 7.47% | 92.53% | ||||||||||||||||||||||||
| 967–570 (62.91%) | Historical score | (68.59%) 3132–1434 | |||||||||||||||||||||||
| 263–196 (57.30%) | Score vs. opposing race | (68.65%) 1244–568 | |||||||||||||||||||||||
| 0–0 (0%) | Form | (0%) 0–0 | |||||||||||||||||||||||
| 0–3 (0.00%) | Score vs. each other | (100.00%) 3–0 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.