StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for 
Zoun.
(2881) Zoun![]()
|
0–0 |
![]() Jieshi (2401)
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.75% | 2–0 | 0–2 | 9.11% | ||||||||||||||||||||||||||||||||||||
| 29.42% | 2–1 | 1–2 | 12.72% | ||||||||||||||||||||||||||||||||||||
| 78.17% | 21.83% | ||||||||||||||||||||||||||||||||||||||
| 2079–1715 (54.80%) | Historical score | (52.35%) 1512–1376 | |||||||||||||||||||||||||||||||||||||
| 657–553 (54.30%) | Score vs. opposing race | (58.85%) 668–467 | |||||||||||||||||||||||||||||||||||||
| 14–23 (37.84%) | Form | (0%) 0–0 | |||||||||||||||||||||||||||||||||||||
| 7–2 (77.78%) | Score vs. each other | (22.22%) 2–7 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.