StarCraft 2 Progaming Statistics and Predictions
Verdict:
Slight advantage for Dear.
(2621) Dear![]() ![]() |
0–0 |
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.54% | 2–0 | 0–2 | 20.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.97% | 2–1 | 1–2 | 22.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.51% | 43.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1297–884 (59.47%) | Historical score | (56.03%) 2537–1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
417–280 (59.83%) | Score vs. opposing race | (55.83%) 1024–810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0–0 (0%) | Form | (25.00%) 6–18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5–10 (33.33%) | Score vs. each other | (66.67%) 10–5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.