StarCraft 2 Progaming Statistics and Predictions
Verdict: Overwhelming advantage for Oliveira.
(3378) Oliveira | 0–0 | Wanted (1731) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89.71% | 2–0 | 0–2 | 0.28% | ||||||||||||||||||||||||||||||||||||
9.49% | 2–1 | 1–2 | 0.53% | ||||||||||||||||||||||||||||||||||||
99.19% | 0.81% | ||||||||||||||||||||||||||||||||||||||
2867–2208 (56.49%) | Historical score | (43.53%) 212–275 | |||||||||||||||||||||||||||||||||||||
836–767 (52.15%) | Score vs. opposing race | (45.83%) 55–65 | |||||||||||||||||||||||||||||||||||||
74–57 (56.49%) | Form | (0%) 0–0 | |||||||||||||||||||||||||||||||||||||
8–1 (88.89%) | Score vs. each other | (11.11%) 1–8 | |||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.