StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for 
sOs.
(2034) Flash![]()
|
0–0 |
![]() sOs (2822)
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.15% | 1–0 | 0–1 | 79.85% | |||||||||||||||||||||||||||||||||||||||||||
| 20.15% | 79.85% | |||||||||||||||||||||||||||||||||||||||||||||
| 465–274 (62.92%) | Historical score | (59.27%) 1435–986 | ||||||||||||||||||||||||||||||||||||||||||||
| 171–108 (61.29%) | Score vs. opposing race | (61.98%) 502–308 | ||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (0%) | Form | (59.52%) 25–17 | ||||||||||||||||||||||||||||||||||||||||||||
| 2–5 (28.57%) | Score vs. each other | (71.43%) 5–2 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.