StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for Zoun.
(2913) Zoun![]() ![]() |
0–0 |
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.49% | 1–0 | 0–1 | 13.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||
86.49% | 13.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1947–1601 (54.88%) | Historical score | (54.36%) 1128–947 | |||||||||||||||||||||||||||||||||||||||||||||||||||
624–511 (54.98%) | Score vs. opposing race | (51.53%) 336–316 | |||||||||||||||||||||||||||||||||||||||||||||||||||
82–52 (61.19%) | Form | (0%) 0–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7–5 (58.33%) | Score vs. each other | (41.67%) 5–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.