StarCraft 2 Progaming Statistics and Predictions
Verdict:
Large advantage for 
Zoun.
(2881) Zoun![]()
|
0–0 |
![]() Super (1853)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.83% | 1–0 | 0–1 | 14.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 85.83% | 14.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2079–1715 (54.80%) | Historical score | (54.36%) 1128–947 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 657–553 (54.30%) | Score vs. opposing race | (51.53%) 336–316 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43–40 (51.81%) | Form | (0%) 0–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7–5 (58.33%) | Score vs. each other | (41.67%) 5–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
The above code can be used in posts on TeamLiquid.net.
The above code can be used in posts on Reddit.com.